Past Potentates
Amran Temple in Raleigh, NC established in 1976
2023 | Scott Lackey |
---|---|
2022 | Dr. David Oates |
2021 | Thomas Stephenson, Sr. |
2020 | Alvin Billings |
2019 | Donald Slaughter |
2018 | Bob Dowen |
2017 | Bob Dowen |
2016 | Harvey Ellis |
2015 | Charles Britt |
2014 | Roland Britt |
2013 | James R. Wilson |
2012 | Jim Covington, Jr. |
2011 | Terry Hodges |
2010 | Connie Altman* |
2009 | W. Ray Allen |
2008 | B. Wayne Brooks |
2007 | William R. "Bill" Crosby |
2006 | Kelly Adams |
2005 | Ronald N. Sandretter |
2004 | R. L. "Bobby" Ransdell |
2003 | Charles E. "Buddy" Clemmons |
2002 | Dan Benton |
2001 | Ray Fields |
2000 | Joe D. Teague* |
1999 | Frank S. Vaughan, Jr. |
1998 | Tom McFarland |
1997 | Dean Thompson |
1996 | Herbert Guthrie* |
1995 | James Jennings* |
1994 | Jim Covington, Sr.* |
1993 | Dewey C. Crutchfield* |
1992 | Nelson T. Daniel* |
1991 | Sam D. Vaughan, Jr. |
1990 | Walter G. Allen* |
1989 | Thomas B. Sanders, Jr.* |
1988 | Wayne Crowson* |
1987 | Leon Westbrook* |
1986 | R. A. "Mutt" Jones* |
1985 | D. Steve Keck* |
1984 | Luther T. Hughes* |
1983 | John H. Hilliard* |
1982 | Edward Givens* |
1981 | Hiram J. Casebolt* |
1980 | Jack O. Howard* |
1979 | J. Ed Glover* |
1978 | James W. Montgomery* |
1977 | Claibourne "Chief" Lawson* |
1976 | Robert N. "Bob" Bass, Jr* |
* denotes deceased